Version | Lite | Pro |
Requirement | Windows XP/Vista/7/8/10/11 | Windows XP/Vista/7/8/10/11 |
Price | $399 | $599 |
Number of Tables | 12 | 99* |
Graphic Table Layout & Design | Yes | Yes |
5 Pool & Dinning Table Styles | Yes | Yes |
Scalable Table Icons (20%-500%) | Yes | Yes |
Multi-Player Tracking Timer | Yes | Yes |
Customizable F1-F12 Keys | Yes | Yes |
Large Function Panel for Touch-Screen | Yes | Yes |
Advanced Security | Yes | Yes |
Pool Playing & Purchase Details | Yes | Yes |
Combined or Separated Receipts | Yes | Yes |
Multiple Rates a Day & Happy Hours | Yes | Yes |
20 Types of Table Rate Schedules | Yes | Yes |
Regular, Flat Rate Players & Guests | Yes | Yes |
Special Member Rates | Yes | Yes |
Food Order and Rental (Cues & More) | Yes | Yes |
Rate Adjustments for Any Table | Yes | Yes |
Automatic Light Control | Yes | Yes |
Pro Shop Point of Sale | Yes | Yes |
Deli/Bar Point of Sale | Yes | Yes |
Customer/Member List and Discount | Yes | Yes |
Member Photo Pictures/Product Pictures | Yes | Yes |
Member Playing Hour Tracking | Yes | Yes |
Member Expiration Check | Yes | Yes |
Shopping/Ordering Basket | Yes | Yes |
Point of Sale Express with Auto-Search | Yes | Yes |
Departmental Management | Yes | Yes |
Inventory Control | Yes | Yes |
Multiple Tax Support | Yes | Yes |
Waiting List | Yes | Yes |
Player/Table Transfer | Yes | Yes |
Pause/Resume Playing | Yes | Yes |
Payment Transfer | Yes | Yes |
Change Start Time | Yes | Yes |
Round Off/Up Table Charges | Yes | Yes |
Undo Mistakes | Yes | Yes |
Assign Operator Passwords/Access Rights | Yes | Yes |
Operator Password Login | Yes | Yes |
Lock Program for Security | Yes | Yes |
Alarm/Memo | Yes | Yes |
Time Reminder for Each Customer | Yes | Yes |
Table Status | Yes | Yes |
Find Player/Customer | Yes | Yes |
Access External Programs | Yes | Yes |
Table Markdown | Yes | Yes |
Table Cloth Usage Calculator | Yes | Yes |
Calculator and Calendar | Yes | Yes |
Cash Drawer Calculator | Yes | Yes |
Employee Time Clock | Yes | Yes |
Fully Detailed Daily Reports | Yes | Yes |
2D/3D Graphical Monthly History Reports | Yes | Yes |
Apply Discount/Credit/Tip at Register | Yes | Yes |
Cash Drawer Support | Yes | Yes |
Report/Receipt Printer Support | Yes | Yes |
Touch-Screen Monitor Support | Yes | Yes |
Barcode Scanner/Card Reader Supports | Yes | Yes |
Pole Display Supports | Yes | Yes |
Customizable Operation Layout | Yes | Yes |
Itemized Sales Summary | Yes | Yes |
Cash/Check/Credit Summary for Each Shift | Yes | Yes |
Sales Comparisons for Categories and Items | Yes | Yes |
Playing History (Month/Day/Hour) and Log | Yes | Yes |
Operator History and Log | Yes | Yes |
Print/Customize/Save Receipts | Yes | Yes |
Automatic Backup/Recovery | Yes | Yes |
Data Encryption/Security | Yes | Yes |
File/Data Import/Export | Yes | Yes |
Database Engine | Yes | Yes |
Billiard & Sports League Scheduler | Optional | Yes |
Multi-Station Networking | No | Optional* |
TouchPad/SuperTab/DynamicPricing Add-Ins | Optional* | Optional* |
Kitchen/Bar SalesMonitor | Optional* | Optional* |
Technical Support | Phone/E-mail | Phone/E-mail |
- Many features are not shown on this list. Please download and try the demo version to see what Pool House Manager can do. If you still cannot find the features you need, please tell us. Our download site is http://www.timemagic.com/phm
- A 3-Station Network Package (which includes one network host and 2 network terminals) is priced at $1099. Each additional network terminal is $399.
- TouchPad/SuperTab/DynamicPricing Add-Ins is priced at $300.
- SalesMonitor is priced at $100.
- Please let us know if you need more than 99 tables.
- Windows XP, Windows Vista, Windows 7, Windows 8, Windows 10 and Windows 11 are trademarks of the Microsoft Corporation.
[Feature List] [Contact Us] [Purchase] [Download] [Support]